DC IT Room
Granite ECB·S
Maximum security for your data center
- Modular room-in-room system consisting of wall, ceiling and floor elements
- Type-tested and ECB-S certified according to EN 1047-2 and other current European standards
- Structural IT protection according to BITKOM RZ category D, BSI, EN 50600
- Burglary protection according to RC 3 or higher
Latest generation high availability IT protection
ECB-S certified room-in-room system for the protection of critical IT infrastructures. In addition, there are industry-specific recommendations and laws (e.g., for the healthcare sector) that strongly recommend or even mandate these room systems for IT protection due to their system relevance.
ECB-S according to EN 1047-2 is the strongest protection on the market against fire, water, dust, unauthorized access and explosions. This solution is used in banks and government institutions, by telecommunications providers, media companies, energy suppliers and all institutions that cannot afford a failure of their data.
Detail photos DC IT Room Granite
Protected against physical hazards
Tests
for your IT protection
Fire protection
Special fire protection for your IT in accordance with ECB-S and EN 1047-2
Explosion protection
In accordance with EN 13123-2 / 13124-2 - so that your IT remains intact even in the event of an emergency
As a full-fledged indoor data center or as an outdoor solution
The flexible, modular room system is expandable from 2 m² up to a large-scale data center. The system adapts modularly to the respective conditions. Use existing, normal buildings and simply build a secure data center inside. You save on new construction and have high investment security. The rooms can be converted, dismantled or relocated at any time.
Do you lack the necessary space in the building? Then move the room into our outdoor system encased in a steel housing. You save the new building and can move again or change modularly at any time.
Equipment options
Maximum security and high availability
Tests, ratings and certifications
Granite ECB·S | Quartzite 9.3 | Quartzite 9.0 | |
CERTIFICATION (fire protection) | |||
ECB-S certification according to EN 1047-2:2009+A:2013 | ✓ | – | – |
External quality control in production | ✓ | – | – |
External quality control on the construction site | ✓ | – | – |
FIRE PROTECTION | |||
Type-tested according to EN 1047-2, 60 minutes flame exposure plus cooling curve up to 24 hours | ✓ | – | – |
System test with compliance with the limit values (50 K, 85 % humidity) according to EN 1047-2 over 30 minutes | ✓ | ✓ | – |
General building authority test certificate F90 | ✓ | – | – |
System test EI 90 according to EN 13501-2/EN 1363-1 from outside to inside | ✓ | ✓ | ✓ |
System test EI 90 according to EN 13501-2/EN 1363-1 from inside to outside | Optional | Optional | Optional |
Component test (wall/ceiling) EI 180 according to EN 13501-2/EN 1363-1 from outside to inside | ✓ | – | – |
Component test (wall/ceiling) EI 120 according to EN 13501-2/EN 1363-1 from outside to inside | ✓ | ✓ | ✓ |
Component test (wall/ceiling) EI 120 according to EN 13501-2/EN 1363-1 from inside to outside | ✓ | ✓ | ✓ |
BURGLARY PROTECTION | |||
Certified burglar resistance RC 3 according to EN 1627/1628/1629/1630 | ✓ | – | – |
System test burglar resistance RC 4 according to EN 1627/1630 | Optional | – | – |
System test burglar resistance RC 3 according to EN 1627/1630 | ✓ | Optional | Optional |
System test burglar resistance RC 2 according to EN 1627/1630 | ✓ | ✓ | ✓ |
EXPLOSION PROTECTION | |||
System test explosion resistance EXR 3 according to EN 13123-2/EN 13124-2 | ✓ | – | – |
FLUE GAS TIGHTNESS | |||
System test flue gas tightness according to EN 1634-3 | ✓ | ✓ | – |
DUST AND WATERPROOF | |||
System test Dust and water tightness IP 56 according to EN 60529 | ✓ | ✓ | ✓ |
System test dust and water tightness IP 67 according to EN 60529 | Optional | – | – |
500 mm water column over 72 hours | ✓ | – | – |
400 mm water column over 72 hours | ✓ | ✓ | ✓ |
SHIELD INSULATION (EMC protection) | |||
Shielding effectiveness test according to 50147-1 | ✓ | ✓ | ✓ |
RESISTANCE TO DEBRIS LOADS | |||
Impact test according to EN 1047-2 (impact energy approx. 3,000 Nm) | ✓ | – | – |
Three shot impact according to DIN 4102-2 | – | ✓ | ✓ |
Further proofs on request. |
What can we do for you?
Together we will find the right products and services for your individual needs. To learn more, please feel free to contact us personally. To do so, use our contact form or simply give us a call. We look forward to hearing from you!